<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Melt Plastic</title>
	<atom:link href="http://www.meltplastic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meltplastic.net</link>
	<description>Graphic Design, Web development, Interaction Design and Flash Programming</description>
	<lastBuildDate>Tue, 09 Aug 2011 10:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Custom made XML Portfolio class</title>
		<link>http://www.meltplastic.net/custom-made-xml-portfolio-class/</link>
		<comments>http://www.meltplastic.net/custom-made-xml-portfolio-class/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 06:59:12 +0000</pubDate>
		<dc:creator>carnold84</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Web development]]></category>
		<guid isPermaLink="false">http://www.meltplastic.net/?p=224</guid>
		<description><![CDATA[While redesigning my website recently I decided to have a go at designing a custom XML portfolio. The result takes the content from an XML file and for each &#8216;item&#8217; node it creates a button with thumbnail, title and description. It then takes the images defined in the &#8216;item&#8217; node and creates a popup slideshow [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/custom-made-xml-portfolio-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress for Android</title>
		<link>http://www.meltplastic.net/wordpress-for-android/</link>
		<comments>http://www.meltplastic.net/wordpress-for-android/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:21:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/wordpress-for-android/</guid>
		<description><![CDATA[I&#8217;ve just installed WordPress for Android and have to say it is very useful. It&#8217;s simple and intuitive when it comes to posting even allow you to take photos and videos with your phone. I&#8217;m rocking an HTC Desire, so lots of screen real estate and plenty of speed, but I&#8217;m sure it works just [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/wordpress-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Papervision class for orbiting camera!</title>
		<link>http://www.meltplastic.net/great-papervision-class-for-orbiting-camera/</link>
		<comments>http://www.meltplastic.net/great-papervision-class-for-orbiting-camera/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:25:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Papervision 3d]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/?p=131</guid>
		<description><![CDATA[Working on a test for Papervision and after an hour of trying to work out how to orbit the camera around a model in 3D I found this! It&#8217;s a great set of classes for auto orbiting! Easy to implement and use. The orbiting is a little bit temperamental, but this can be adjusted fairly [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/great-papervision-class-for-orbiting-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Monday</title>
		<link>http://www.meltplastic.net/hellomonday/</link>
		<comments>http://www.meltplastic.net/hellomonday/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:29:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Useful links]]></category>
		<category><![CDATA[Web development]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/?p=125</guid>
		<description><![CDATA[A great flash website. Looks great and has some nice interactions. I&#8217;m particularly impressed by the method of navigation when displaying images. The method of loading is nice too, allowing a view of the image before it is fully loaded. The navigation between projects is nice too, allowing an overview of all the projects before [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/hellomonday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Site: TokyoCube</title>
		<link>http://www.meltplastic.net/great-site-tokyocube/</link>
		<comments>http://www.meltplastic.net/great-site-tokyocube/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:16:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Tokyo Plastic]]></category>
		<category><![CDATA[Useful links]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/?p=118</guid>
		<description><![CDATA[I love the look and feel of this site. It feels like a toy website, but is still sophisticated and visually appealing. I feel it&#8217;s a great fit for the products they sell. I especially love the menu. Visit TokyoCube]]></description>
		<wfw:commentRss>http://www.meltplastic.net/great-site-tokyocube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Designers: ISO 50</title>
		<link>http://www.meltplastic.net/great-designers-iso-50/</link>
		<comments>http://www.meltplastic.net/great-designers-iso-50/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:59:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/?p=89</guid>
		<description><![CDATA[ISO 50, otherwise known as Scott Hansen, is one of my favourite designers. He has a very distinct style that he somehow manages to make feel different every time. He infuses the retro with the modern very seamlessly, and while the style is obviously inspired by the feel and colour of the 70&#8242;s, they still [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/great-designers-iso-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Socket</title>
		<link>http://www.meltplastic.net/magic-socket/</link>
		<comments>http://www.meltplastic.net/magic-socket/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:05:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Magic Socket]]></category>
		<category><![CDATA[Useful links]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/?p=101</guid>
		<description><![CDATA[I love the idea of incorporating some form of interactivity into a site while not distracting from the content. It is a daunting challenge, but Magic Socket is a great example of how to do it the right way. Immaculate design coupled with simple, intuitive and fun game design make it much more than a [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/magic-socket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great free resources at Smashing Magazine</title>
		<link>http://www.meltplastic.net/great-font-resources-at-smashing-magazine/</link>
		<comments>http://www.meltplastic.net/great-font-resources-at-smashing-magazine/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:33:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/?p=63</guid>
		<description><![CDATA[There are some great free fonts, WordPress, Photoshop and image resources, available via the Smashing Magazine website. Check the relevant links at the bottom of the article to find even more great resources. The free fonts are especially good, along with the great icon sets available! Smashing Magazine Freebies! and Smashing Magazine font articles and [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/great-font-resources-at-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress powered website!</title>
		<link>http://www.meltplastic.net/new-wordpress-powered-website/</link>
		<comments>http://www.meltplastic.net/new-wordpress-powered-website/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:01:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<guid isPermaLink="false">http://www.chrisarnold.co.nz/?p=58</guid>
		<description><![CDATA[I have finally finished integrating my website with WordPress! ChrisArnold.co.nz uses WordPress as a not just a blogging tool, but also as a very simple to use CMS! Next project will be to take the information stored from the WordPress database and transfer it in to flash, a feat well accomplished by Tim Wilson on [...]]]></description>
		<wfw:commentRss>http://www.meltplastic.net/new-wordpress-powered-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecolution site finished!</title>
		<link>http://www.meltplastic.net/ecolution-site-finished/</link>
		<comments>http://www.meltplastic.net/ecolution-site-finished/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:39:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Ecolution]]></category>
		<category><![CDATA[new site]]></category>
		<guid isPermaLink="false">http://carnold84.wordpress.com/?p=11</guid>
		<description><![CDATA[Ecolution aims to introduce innovative products to New Zealand, as well as exploring new opportunities and markets for New Zealand in Asia.]]></description>
		<wfw:commentRss>http://www.meltplastic.net/ecolution-site-finished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

